top of page

DO IT FOR DECLAN
5K CHIP TIMES
4th Annual 5K Results (12/13/2025)
Place | Bib | Last name | First name | Gender | Time |
|---|---|---|---|---|---|
1 | 2901 | Alvarez | Francisco | M | 20:16.7 |
2 | 2925 | Leiker | Cory | M | 23:59.7 |
3 | 2907 | Chege | Xavier | M | 24:01.2 |
4 | 2929 | Mugo | Nganga | M | 24:18.2 |
5 | 2922 | Kariungi | Chris | M | 24:20.4 |
6 | 2910 | Elder | Brianna | F | 25:10.8 |
7 | 2913 | Githua | Travis | M | 26:08.9 |
8 | 2906 | Chapman | Nash | M | 26:59.3 |
9 | 2918 | Huch | Christopher | M | 27:34.6 |
10 | 2935 | Paris | Marlo | F | 27:41.5 |
11 | 2948 | Harlett | Thomas | M | 28:49.4 |
12 | 2947 | Harlett | Fernanda | F | 28:57.7 |
13 | 2917 | Huch | Gina | M | 29:05.6 |
14 | 2919 | Jacobs | Catherine | M | 29:05.8 |
15 | 2945 | Carreon | Stephanie | F | 29:06.0 |
16 | 2946 | Jeffers | Ryan | M | 29:07.5 |
17 | 2943 | Wheeler | Mary | F | 30:44.5 |
18 | 2924 | Leiker | Amy | F | 31:50.1 |
19 | 2914 | Griego | John | F | 32:39.5 |
20 | 2926 | Martin | Molly | F | 33:06.0 |
21 | 2912 | Gibbens | Christie | F | 33:28.1 |
22 | 2934 | Nyanjui | Victor | M | 34:28.7 |
23 | 2942 | Valadez | Mariian | F | 39:15.7 |
24 | 2930 | Mwangi | Caroline | F | 39:41.5 |
25 | 2921 | Kaniaru | Kate | F | 39:42.3 |
26 | 2923 | Kramarz | Madison | F | 40:37.2 |
27 | 2915 | Heenan | Rachel | F | 40:40.2 |
28 | 2920 | Kamau | Simon | M | 42:44.0 |
29 | 2932 | Nelson | Chris | M | 45:48.7 |
30 | 2931 | Nelson | Brayden | M | 45:49.3 |
31 | 2936 | Points | Vivienne | F | 46:42.6 |
32 | 2939 | Points | Philip | M | 46:42.9 |
33 | 2928 | McCleskey | Joseph | M | 48:43.8 |
34 | 2927 | McCleskey | Cathleen | F | 49:04.1 |
35 | 2902 | Baker | Lauren | F | 1:00:33 |
36 | 2903 | Baker | Kameron | M | 1:00:33 |
37 | 2933 | Nelson | Megan | F | 1:01:04 |
2nd Annual 5K Results (12/9/2023)
Last Name | First Name | Gender | Bib No | Position | Time |
|---|---|---|---|---|---|
Cantu | Chloe | F | 19 | 37 | 48:36.5 |
Molina | Megan | F | 40 | 38 | 49.17.2 |
Tomlinson | Amy | F | 51 | 39 | 49:17.8 |

Inaugural 5K Results (12/10/2022)
Last Name | First Name | Gender | Bib No | Position | Time |
|---|---|---|---|---|---|
Wei | Leslie | F | 2966 | 37 | 33:56.07 |
Kinsey | Ethan | M | 2273 | 38 | 34:00.84 |
Oviedo | Daniel | M | 2688 | 39 | 34:53.27 |
Walsh | Brad | M | 2949 | 40 | 35:12.77 |
Torgin | Esperias | F | 4994 | 41 | 35:57.23 |
Mohanlal | Sarina | F | 4986 | 42 | 35:57.79 |
Mack | Addie | F | 2386 | 43 | 36:15.83 |
Dieterich | Lilia | F | 682 | 44 | 38:14.38 |
Marsden | Stefanie | F | 2407 | 45 | 38:15.09 |
Davis | Ellen | F | 680 | 46 | 39:34.57 |
Najera | Lynne | F | 2610 | 47 | 39:41.26 |
Funmi | Akintemi | F | 4995 | 48 | 41:56.74 |
bottom of page