top of page

DO IT FOR DECLAN
5K CHIP TIMES
4th Annual 5K Results (12/13/2025)
Place | Bib | Last name | First name | Gender | Time |
|---|---|---|---|---|---|
1 | 2901 | Alvarez | Francisco | M | 20:16.7 |
2 | 2925 | Leiker | Cory | M | 23:59.7 |
3 | 2907 | Chege | Xavier | M | 24:01.2 |
4 | 2929 | Mugo | Nganga | M | 24:18.2 |
5 | 2922 | Kariungi | Chris | M | 24:20.4 |
6 | 2910 | Elder | Brianna | F | 25:10.8 |
7 | 2913 | Githua | Travis | M | 26:08.9 |
8 | 2906 | Chapman | Nash | M | 26:59.3 |
9 | 2918 | Huch | Christopher | M | 27:34.6 |
10 | 2935 | Paris | Marlo | F | 27:41.5 |
11 | 2948 | Harlett | Thomas | M | 28:49.4 |
12 | 2947 | Harlett | Fernanda | F | 28:57.7 |
13 | 2917 | Huch | Gina | M | 29:05.6 |
14 | 2919 | Jacobs | Catherine | M | 29:05.8 |
15 | 2945 | Carreon | Stephanie | F | 29:06.0 |
16 | 2946 | Jeffers | Ryan | M | 29:07.5 |
17 | 2943 | Wheeler | Mary | F | 30:44.5 |
18 | 2924 | Leiker | Amy | F | 31:50.1 |
19 | 2914 | Griego | John | F | 32:39.5 |
20 | 2926 | Martin | Molly | F | 33:06.0 |
21 | 2912 | Gibbens | Christie | F | 33:28.1 |
22 | 2934 | Nyanjui | Victor | M | 34:28.7 |
23 | 2942 | Valadez | Mariian | F | 39:15.7 |
24 | 2930 | Mwangi | Caroline | F | 39:41.5 |
25 | 2921 | Kaniaru | Kate | F | 39:42.3 |
26 | 2923 | Kramarz | Madison | F | 40:37.2 |
27 | 2915 | Heenan | Rachel | F | 40:40.2 |
28 | 2920 | Kamau | Simon | M | 42:44.0 |
29 | 2932 | Nelson | Chris | M | 45:48.7 |
30 | 2931 | Nelson | Brayden | M | 45:49.3 |
31 | 2936 | Points | Vivienne | F | 46:42.6 |
32 | 2939 | Points | Philip | M | 46:42.9 |
33 | 2928 | McCleskey | Joseph | M | 48:43.8 |
34 | 2927 | McCleskey | Cathleen | F | 49:04.1 |
35 | 2902 | Baker | Lauren | F | 1:00:33 |
36 | 2903 | Baker | Kameron | M | 1:00:33 |
37 | 2933 | Nelson | Megan | F | 1:01:04 |
2nd Annual 5K Results (12/9/2023)
Last Name | First Name | Gender | Bib No | Position | Time |
|---|---|---|---|---|---|
Kennedy | Preston | M | 34 | 1 | 22:06.4 |
Tovar | Mathew | M | 52 | 2 | 22:36.6 |
Kaman | Simon | M | 56 | 3 | 25:36.7 |
Bobbitt | Tracy | F | 16 | 4 | 25:51.6 |
Peyton | Stephen | M | 44 | 5 | 26:00.8 |
Bobbitt | Leslie | F | 15 | 6 | 26:23.3 |
Bobbitt | Kyle | M | 14 | 7 | 26:24.3 |
Paris | Marlo | F | 43 | 8 | 27:23.7 |
Ansell | Jesse | M | 11 | 9 | 28:48.5 |
Haas | Wade | M | 26 | 10 | 28:56.3 |
Leiker | Amy | F | 38 | 11 | 30:19.7 |
Kennedy | Summer | F | 35 | 12 | 30:25.5 |

Inaugural 5K Results (12/10/2022)
Last Name | First Name | Gender | Bib No | Position | Time |
|---|---|---|---|---|---|
Tovar | Mathew | M | 2909 | 1 | 22:04.02 |
Kariungi | Chris | M | 2164 | 2 | 22:38.15 |
Clinton | J | M | 544 | 3 | 22:50.42 |
Woolley | Brandon | M | 3978 | 4 | 23:05.31 |
Jacobs | Andrew | M | 942 | 5 | 23:22.82 |
Bravo | Lupe | M | 311 | 6 | 23:27.09 |
Clinton | Alex | M | 511 | 7 | 23:44.54 |
Tinling | Shane | M | 2906 | 8 | 25:27.59 |
Paris | Marlo | F | 2711 | 9 | 25:38.98 |
Davis | G | M | 681 | 10 | 25:43.87 |
Tran | Khanh | M | 2948 | 11 | 26:01.62 |
Cuzzo | Ryan | M | 677 | 12 | 26:05.79 |
bottom of page